Waro Molecular Sieve mo te Hanga Nitrogen
Painga
mahi utu pai, ka taea e tika whakaiti i te utu kaiwhakamahi o te haumi me te utu mahi;
Te pakeke, te iti o te pungarehu, nga matūriki rite, ka taea te kaha o te hau ki te awangawanga, te roa o te mahi;
He pai te kounga o te hua, te tirotiro kia rite ki te paerewa hinonga, me te tuku whakaputanga e rua nga whakahaere tirotiro;Ka taea te whakamahi momo Resin i roto i te hanga o te hauota parakore teitei: ka taea e te mahi te whakakapi i nga hua rite kawemai;He whakamana mo a maatau hua.
Taupānga
Hangaia te tatari rāpoi waro o te nui o te hauota me te hauota whakaora auau he tiketike, roa te ora ratonga, e hāngai ana ki ngā momo o te psa hauota hanga mihini, Ko te kōwhiringa tuatahi o psa hauota hanga machine products.Carbon molecular tatari kau i runga i hauota kua. whakamahia whānuitia i roto i te ahumahi matū hinu, maimoatanga wera whakarewa, hanga hikohiko, tiaki kai, etc
Pepa Raraunga Hangarau
ingoa hua | tatari ngota ngota waro | |||
Te ahua | Pango/Tahu | |||
Diamita | 1.3mm;1.6mm;2.2mm ranei na te tono a nga kaihoko. | |||
kaha kōpeke | 100N/Piha | |||
Te ihirangi puehu | 100PPM | |||
Momo | Te pehanga urunga | Putanga o te kukū hauota | Whakaputa i te ihirangi hauota | Te ōwehenga hau kohi |
(MPa) | (N2%) | (NM3/ht) | (%) | |
CMS-220 | 0.8 | 99.99 | 90 | 25 |
99.9 | 160 | 34 | ||
99.5 | 220 | 43 | ||
99 | 290 | 48 | ||
98 | 360 | 54 | ||
CMS-240 | 0.8 | 99.99 | 100 | 26 |
99.9 | 175 | 35 | ||
99.5 | 240 | 44 | ||
99 | 300 | 49 | ||
98 | 370 | 55 | ||
CMS-260 | 0.8 | 99.99 | 110 | 27 |
99.9 | 190 | 36 | ||
99.5 | 260 | 45 | ||
99 | 310 | 50 | ||
98 | 380 | 56 | ||
MOQ: | 20 KG | |||
Tauturu Kounga: | Te wa rokiroki:>3Tau | |||
Whakarato korero kore utu i raro i te waa whakamana | ||||
Tuhipoka: Ka taea e taatau te whakarite i nga utauta kia rite ki o taatau kaihoko, ki te whakatutuki i te maakete me nga whakaritenga whakamahinga. |