Desiccant Blue Indicator Silica Gel
Ingoa hua: | KahurangiKirika Kara | ||
tūemi: | Whakatakotoranga: | ||
Tohu kirika kikorangi puru | Te huri i te tae | ||
Te urunga: | RH=20%,%≥ | 10 | - |
RH=50%,%≥ | 13 | - | |
RH=90%,%≥ | 20 | 20 | |
Te huringa tae | RH=20% | He kahurangi, he puru marama ranei | - |
RH=35% | He papura, he papura ranei | - | |
RH=50% | Māwhero | Māwhero | |
SiO2 (%): | ≥98 | ≥98 | |
Rahi(mm): | 1-3mm,2-4mm,3-5mm,4-6mm | ||
Kiato rahi(g/l):≥ | 720 | 720 | |
PH :4-8 | 5 | 5 | |
ōwehenga whai mana o te poroporo porohita,% | ≥96 | ≥90 |
Te aro: Kaore e taea te whakaatu i te hua ki te hau tuwhera me te rongoa i roto i te ahua maroke me te kete-rangi.