Te Hoko Hoko Hangarau Taketake 13X-HP Molecular Sieve Zeolite Beads mo Psa
Ka tae mai te pai ki te tuatahi;ko te mahi te mea tuatahi;Ko te pakihi iti ko te mahi tahi” ko ta matou kaupapa whakahaere e mau tonu ana, e whaia ana e ta matou kamupene mo te Hoko Hoko Hangarau Taketake 13X-HP Molecular Sieve Zeolite Beads mo Psa, Ka whakapau kaha matou ki te whakarato i nga hangarau purenga mohio me nga whiringa mo koe ake!
Ka tae mai te pai ki te tuatahi;ko te mahi te mea tuatahi;pakihi iti ko te mahi tahi” ko ta matou kaupapa whakahaere e mau tonu ana, e whaia ana e ta matou kamupene moHaina Psa Molecular Sieve me Zeolite Absorber, He pai te rongonui o a maatau taonga mo o raatau kounga pai, utu whakataetae me te tuku tere i te maakete o te ao.I tenei wa, kua tino titiro whakamua matou ki te mahi tahi me etahi atu kaihoko mai i tawahi i runga i nga painga tahi.
Adventage
Pai Nitrogen adsorption.
He pai te whiriwhiri mo te Nitrogen.Ø
Te kaha miihini kaha.
Te aro
Hei karo i te makuku me te whakauru o mua o te pararopi i mua i te rere, me whakahohe ano ranei.
Pepa Raraunga Hangarau
Tauira | 13X-HP | |||
Tae | Hina hina | Hina hina | ||
Hanga | Porowhita | Porowhita | ||
Diamita (mm) | 0.4-0.8 | 1.6-2.5 | ||
Rahi ōwehenga ki te kōeke (%) | ≥95 | ≥95 | ||
Tohu paura hinga | ≤120 | / | ||
Kiato rahi (g/ml) | 0.62-0.66 | 0.62-0.66 | ||
ōwehenga mau (%) | ≤0.3 | ≤0.3 | ||
Nitrogen hāora wehenga 1Bar,25 ℃ | ≥3 | ≥3 | ||
Te kaha tukituki (N) | - | 30 | ||
Patika H2O adsorption (%) i raro i te 25 ℃, RH75% | ≥30 | ≥29.5 | ||
N2 adsorption pateko (%) i raro i te 25 ℃, 760mmHg | ≥8 | ≥8 | ||
Te kaha CO2 pateko(wt%250mmHg,25℃) | ≥19.8 | ≥19.8 | ||
Ihirangi wai mōkī (%) 575℃,1HR | ≤1.0 | ≤1.0 | ||
Tātai matū angamaheni | Na2O .Ko Al2O3 .2.45SIO2.6.0H2OSiO2: Al2O3≈2.6-3.0 | |||
Taupānga Angamaheni | Ko te tatari mo nga kaihanga Oxygen | |||
Mōkī: | Pouaka kaata;Pahū kātene;Pahū maitai | |||
MOQ: | 1 Metric Tone | |||
Nga tikanga utu: | T/T;L/C;PayPal;Uniana ki te Hauauru | |||
Pūtāhui: | a) Na National Standard HG-T 2690-1995 | |||
b) Te tuku korero mo te wa roa mo nga raru kua pa | ||||
Ipu | 20GP | 40GP | 40HQ | Tauira tauira |
Te nui | 12MT | 24MT | 24MT | <5kg |
Wā Tukunga | 3 ra | 5-7ra | 5-7ra | Kei te waatea nga taonga |
Ka tae mai te pai ki te tuatahi;ko te mahi te mea tuatahi;Ko te pakihi iti ko te mahi tahi” ko ta matou kaupapa whakahaere e mau tonu ana, e whaia ana e ta matou kamupene mo te Hoko Hoko Hangarau Taketake 13X-HP Molecular Sieve Zeolite Beads mo Psa, Ka whakapau kaha matou ki te whakarato i nga hangarau purenga mohio me nga whiringa mo koe ake!
wheketere TaketakeHaina Psa Molecular Sieve me Zeolite Absorber, He pai te rongonui o a maatau taonga mo o raatau kounga pai, utu whakataetae me te tuku tere i te maakete o te ao.I tenei wa, kua tino titiro whakamua matou ki te mahi tahi me etahi atu kaihoko mai i tawahi i runga i nga painga tahi.