Kirihou Heilex Ring Ki PP / PE / CPVC
Heilex Mowhiti Kirihou: Ko te ahua o te nohoanga te tinana matua, ka tuwhera te koeko ki te rango, e whakanui ana i te waahanga mata motuhake me te porosity, me te whakapai ake i te tohatoha hau me te wai i roto i te paparanga taake.He iti te heke o te pehanga, te tohatoha hau-wai rite i roto i te paparanga tarapēke, me te kaha ki te mahi anti-fouling.He pai mo te whakauru hau me te whakakore i te hau waikawa, te horoi me te hanga tongi, etc.
Rauemi
Ko ta maatau wheketere e whakapumau ana i nga kohinga pourewa katoa i hangaia mai i te 100% Rawa Wahine.
Pepa Raraunga Hangarau
Ingoa Hua | Mowhiti Heilex kirihou | ||||
Rauemi | PP, RPP, PE, PVC, CPVC, PVDF, etc. | ||||
Te Ora | >3 tau | ||||
Rahi mm | Rohe Mata m2/m3 | Rōrahi kore % | Tau Tapaki mongamonga/m3 | Te Tarapi kiato Kg/m3 | Tauira Tapaki maroke m-1 |
50 | 107 | 94 | 8000 | 50 | 128 |
76 | 75 | 95 | 3420 | 45 | 87 |
100 | 55 | 96 | 1850 | 48 | 62 |
Āhuahira | Te ōwehenga korekore teitei, te heke o te pehanga iti, te teitei o te waeine whakawhiti papatipu, te waahi waipuke teitei, te whakapiri hau-wai rite, te iti o te taumaha motuhake, te pai o te whakawhiti papatipu. | ||||
Painga | 1. Ko ta raatau hanganga motuhake he nui te rere, he iti te heke o te pehanga, he pai te kaha ki te aukati. 2. He kaha te atete ki te waikura matū, he nui te waahi kore.whakaora pūngao, utu mahi iti me te ngawari ki te utaina me te tango. | ||||
Taupānga | Te horonga hau, Pūnaha whakaheke hau waikawa, Horoi, Whakangao tongi. Ko enei momo whakakao pourewa kirihou e whakamahia nuitia ana i roto i te hinu me te matū, te alkali chloride, te hau me nga umanga tiaki taiao me te max.te mahana o te 280°. |
Āhuatanga tinana me te matū
Mahinga / Rawa | PE | PP | RPP | PVC | CPVC | PVDF |
Kiato (g/cm3) (i muri i te werohanga niao) | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Mahinga Mahi.(℃) | 90 | >100 | >120 | >60 | >90 | >150 |
Te ātete ki te waikura matū | HE pai | HE pai | HE pai | HE pai | HE pai | HE pai |
Kaha Kōpeketanga (Mpa) | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |