Poroi Maangi Hollow Hollow Ki te PP / PE/CPVC
Rauemi
Ko ta maatau wheketere e whakapumau ana i nga kohinga pourewa katoa i hangaia mai i te 100% Rawa Wahine.
Pepa Raraunga Hangarau
Ingoa Hua | Poi Hollow Polyhedral | ||
Rauemi | PP PVC RPP PFA CPVC HDPE PTFE ETFE ABS | ||
Te Ora | >3 tau | ||
Rahi (mm) | Taumaha Toharite(g) | Tau(peti ft2) | Tau(pet m2) |
10 | 0.2 | 1076 | 11600 |
20 | 1.0 | 270 | 2900 |
25 | 1.5 | 172 | 1850 |
38 | 4.5 | 74 | 800 |
45 | 7.0 | 53 | 570 |
50 | 8.0 | 43 | 465 |
55 | 10.5 | 35 | 380 |
70 | 16.0 | 22 | 235 |
100 | 40 | 10 | 116 |
150 | 100 | 5 | 55 |
Āhuahira | Te ōwehenga korekore teitei, te heke o te pehanga iti, te teitei o te waeine whakawhiti papatipu, te waahi waipuke teitei, te whakapiri hau-wai rite, te iti o te taumaha motuhake, te pai o te whakawhiti papatipu. | ||
Painga | 1. Ko ta raatau hanganga motuhake he nui te rere, he iti te heke o te pehanga, he pai te kaha ki te aukati. 2. He kaha te atete ki te waikura matū, he nui te waahi kore.whakaora pūngao, utu mahi iti me te ngawari ki te utaina me te tango. | ||
Taupānga | Kei te whakamahia nuitia i roto i te hinu me te matū, te alkali chloride, te hau me nga ahumahi tiaki taiao. |
Āhuatanga tinana me te matū
Mahinga / Rawa | PE | PP | RPP | PVC | CPVC | PVDF |
Kiato (g/cm3) (i muri i te werohanga niao) | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Mahinga Mahi.(℃) | 90 | >100 | >120 | >60 | >90 | >150 |
Te ātete ki te waikura matū | HE pai | HE pai | HE pai | HE pai | HE pai | HE pai |
Kaha Kōpeketanga (Mpa) | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |