Te Intalox Saddle me te PP/PE/CPVC
Rauemi
Ko ta maatau wheketere e whakapumau ana i nga kohinga pourewa katoa i hangaia mai i te 100% Rawa Wahine.
Pepa Raraunga Hangarau
Ingoa Hua | Puera Intalox kirihou | ||||||
Rauemi | PP, PE, PVC, CPVC, PVDF, etc | ||||||
Te Ora | >3 tau | ||||||
Rahi Inihi/mm | Rohe Mata m2/m3 | Rōrahi kore % | Tau Tapaki mongamonga/m3 | Te Whakapakari kiato Kg/m3 | Tauira Tapaki maroke m-1 | ||
1” | 25×12.5×1.2 | 288 | 85 | 97680 | 102 | 473 | |
1-1/2” | 38×19×1.2 | 265 | 95 | 25200 | 63 | 405 | |
2” | 50×25×1.5 | 250 | 96 | 9400 | 75 | 323 | |
3” | 76×38×2 | 200 | 97 | 3700 | 60 | 289 | |
Āhuahira | Te ōwehenga korekore teitei, te heke o te pehanga iti, te teitei o te waeine whakawhiti papatipu, te waahi waipuke teitei, te whakapiri hau-wai rite, te iti o te taumaha motuhake, te pai o te whakawhiti papatipu. | ||||||
Painga | 1. Ko ta raatau hanganga motuhake he nui te rere, he iti te heke o te pehanga, he pai te kaha ki te aukati. 2. He kaha te atete ki te waikura matū, he nui te waahi kore.whakaora pūngao, utu mahi iti me te ngawari ki te utaina me te tango. | ||||||
Taupānga | Ko enei momo whakakao pourewa kirihou e whakamahia nuitia ana i roto i te hinu me te matū, te alkali chloride, te hau me nga umanga tiaki taiao me te max.te mahana o te 280°. |
Āhuatanga tinana me te matū
Mahinga / Rawa | PE | PP | RPP | PVC | CPVC | PVDF |
Kiato (g/cm3) (i muri i te werohanga niao) | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Mahinga Mahi.(℃) | 90 | >100 | >120 | >60 | >90 | >150 |
Te ātete ki te waikura matū | HE pai | HE pai | HE pai | HE pai | HE pai | HE pai |
Kaha Kōpeketanga (Mpa) | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 | >6.0 |